Lookup table for the maps of recorded crime
In the coloured maps in chapter one of Crime and Justice Statistics for Western Australia, each suburb is assigned one of several colours
corresponding to the number or rate of incidents occurring in the suburb in that year.
Use this table to find which range in the Incidents legend a suburb falls into for each map.
MAP 1 MAP 2 MAP 3 MAP 4 MAP 5 MAP 6 MAP 7 MAP 8 MAP 9 MAP 10
Suburb Population Dwellings Total Offences Recorded Total Offences Recorded (per 1000 persons) Burglaries of Dwellings Burglaries of Dwellings (per 1000 dwellings) Offences Against the Person Offences Against the Person
(per 1000 persons)
Thefts of Motor Vehicles Offences on Commercial Premises Robberies Drug Offences
Alexander Heights 7821 2664 800 to 1800 115 to 190 110 to 220 50 to 85 20 to 60 3.5 to 6 20 to 55 130 to 400 3 to 10 15 to 40
Alfred Cove 2192 1070 90 to 300 75 to 115 12 to 45 0 to 30 0 to 7 0 to 3.5 5 to 20 35 to 130 0 to 1 5 to 15
Alkimos 0 0 0 to 90 0 to 75 0 to 12 0 to 30 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Applecross 5693 2661 800 to 1800 115 to 190 110 to 220 50 to 85 20 to 60 6 to 12 20 to 55 130 to 400 3 to 10 15 to 40
Ardross 3516 1529 300 to 800 115 to 190 45 to 110 50 to 85 20 to 60 3.5 to 6 20 to 55 35 to 130 3 to 10 15 to 40
Armadale 20101 7876 1800 or more 190 to 330 220 or more 50 to 85 110 or more 12 to 22 110 or more 400 or more 20 or more 80 or more
Ascot 1656 768 300 to 800 190 to 330 45 to 110 85 to 130 20 to 60 12 to 22 20 to 55 35 to 130 1 to 3 0 to 5
Ashby 741 318 0 to 90 0 to 75 0 to 12 0 to 30 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Ashfield 1187 534 90 to 300 190 to 330 45 to 110 85 to 130 20 to 60 22 or more 5 to 20 10 to 35 3 to 10 5 to 15
Attadale 5117 2131 300 to 800 75 to 115 45 to 110 30 to 50 7 to 20 3.5 to 6 5 to 20 35 to 130 1 to 3 5 to 15
Atwell 4684 1563 300 to 800 75 to 115 45 to 110 30 to 50 7 to 20 0 to 3.5 5 to 20 10 to 35 1 to 3 5 to 15
Balcatta 9030 4121 1800 or more 190 to 330 220 or more 50 to 85 60 to 110 6 to 12 55 to 110 400 or more 10 to 20 40 to 80
Balga 8909 3924 1800 or more 190 to 330 220 or more 50 to 85 110 or more 12 to 22 55 to 110 35 to 130 10 to 20 80 or more
Ballajura 19784 6437 1800 or more 75 to 115 220 or more 50 to 85 110 or more 6 to 12 55 to 110 130 to 400 10 to 20 80 or more
Banjup 1188 396 0 to 90 0 to 75 12 to 45 30 to 50 0 to 7 0 to 3.5 5 to 20 0 to 10 0 to 1 5 to 15
Banksia Grove 1136 383 90 to 300 115 to 190 12 to 45 85 to 130 7 to 20 12 to 22 5 to 20 0 to 10 1 to 3 5 to 15
Bassendean 8522 3902 1800 or more 190 to 330 220 or more 85 to 130 110 or more 12 to 22 55 to 110 130 to 400 20 or more 15 to 40
Bateman 3558 1240 90 to 300 0 to 75 12 to 45 30 to 50 0 to 7 0 to 3.5 5 to 20 10 to 35 1 to 3 5 to 15
Bayswater 11396 5504 1800 or more 190 to 330 220 or more 50 to 85 110 or more 6 to 12 55 to 110 400 or more 10 to 20 80 or more
Beaconsfield 4206 2018 800 to 1800 190 to 330 110 to 220 50 to 85 20 to 60 6 to 12 20 to 55 35 to 130 3 to 10 15 to 40
Beckenham 5780 2321 800 to 1800 115 to 190 110 to 220 50 to 85 60 to 110 6 to 12 20 to 55 130 to 400 3 to 10 15 to 40
Bedford 4266 1895 300 to 800 75 to 115 45 to 110 30 to 50 20 to 60 6 to 12 5 to 20 35 to 130 10 to 20 15 to 40
Beechboro 11079 3886 800 to 1800 115 to 190 220 or more 50 to 85 60 to 110 6 to 12 55 to 110 130 to 400 10 to 20 40 to 80
Beeliar 3182 1124 300 to 800 75 to 115 45 to 110 50 to 85 7 to 20 3.5 to 6 20 to 55 0 to 10 0 to 1 5 to 15
Beldon 4332 1642 300 to 800 115 to 190 12 to 45 0 to 30 20 to 60 6 to 12 20 to 55 130 to 400 3 to 10 15 to 40
Belhus 219 72 0 to 90 0 to 75 0 to 12 30 to 50 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Bellevue 1855 800 300 to 800 190 to 330 12 to 45 30 to 50 20 to 60 12 to 22 5 to 20 130 to 400 3 to 10 40 to 80
Belmont 5058 2320 1800 or more 330 or more 220 or more 85 to 130 110 or more 22 or more 55 to 110 400 or more 20 or more 40 to 80
Bentley 7968 3562 1800 or more 330 or more 220 or more 130 or more 110 or more 22 or more 110 or more 400 or more 20 or more 40 to 80
Bertram 55 19 90 to 300 330 or more 0 to 12 130 or more 0 to 7 22 or more 5 to 20 10 to 35 0 to 1 0 to 5
Bibra Lake 5474 2099 800 to 1800 115 to 190 45 to 110 30 to 50 20 to 60 3.5 to 6 20 to 55 130 to 400 3 to 10 15 to 40
Bickley 402 142 0 to 90 75 to 115 12 to 45 85 to 130 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Bicton 5860 2817 300 to 800 75 to 115 45 to 110 30 to 50 20 to 60 3.5 to 6 5 to 20 35 to 130 3 to 10 15 to 40
Booragoon 5324 2296 800 to 1800 190 to 330 45 to 110 30 to 50 20 to 60 6 to 12 55 to 110 400 or more 10 to 20 15 to 40
Bouvard 371 249 0 to 90 115 to 190 0 to 12 30 to 50 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Boya 636 256 0 to 90 75 to 115 12 to 45 50 to 85 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 5 to 15
Brentwood 1588 819 90 to 300 115 to 190 45 to 110 50 to 85 7 to 20 6 to 12 5 to 20 10 to 35 1 to 3 5 to 15
Brookdale 2954 975 90 to 300 75 to 115 45 to 110 50 to 85 7 to 20 3.5 to 6 0 to 5 0 to 10 0 to 1 5 to 15
Bull Creek 7975 2949 300 to 800 75 to 115 45 to 110 30 to 50 20 to 60 3.5 to 6 5 to 20 130 to 400 3 to 10 15 to 40
Burns 211 102 0 to 90 190 to 330 0 to 12 30 to 50 0 to 7 22 or more 0 to 5 0 to 10 0 to 1 0 to 5
Burswood 1334 586 800 to 1800 330 or more 45 to 110 50 to 85 110 or more 22 or more 55 to 110 400 or more 20 or more 40 to 80
Butler 0 0 90 to 300 0 to 75 12 to 45 0 to 30 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Byford 3150 1069 90 to 300 0 to 75 12 to 45 0 to 30 7 to 20 3.5 to 6 5 to 20 10 to 35 0 to 1 15 to 40
Calista 1707 800 90 to 300 115 to 190 12 to 45 30 to 50 20 to 60 12 to 22 5 to 20 10 to 35 3 to 10 5 to 15
Canning Vale 13063 4115 1800 or more 115 to 190 220 or more 50 to 85 60 to 110 6 to 12 55 to 110 400 or more 10 to 20 40 to 80
Cannington 3222 1561 1800 or more 330 or more 110 to 220 85 to 130 110 or more 22 or more 110 or more 400 or more 20 or more 40 to 80
Carabooda 378 137 0 to 90 75 to 115 0 to 12 50 to 85 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Carine 6834 2428 300 to 800 0 to 75 45 to 110 0 to 30 20 to 60 3.5 to 6 5 to 20 35 to 130 3 to 10 5 to 15
Carlisle 4786 2431 800 to 1800 190 to 330 220 or more 85 to 130 60 to 110 12 to 22 55 to 110 130 to 400 20 or more 15 to 40
Carmel 399 108 0 to 90 75 to 115 0 to 12 50 to 85 0 to 7 6 to 12 0 to 5 0 to 10 0 to 1 0 to 5
Carramar 2515 842 90 to 300 0 to 75 12 to 45 0 to 30 0 to 7 0 to 3.5 5 to 20 0 to 10 1 to 3 0 to 5
Casuarina 1360 257 0 to 90 0 to 75 0 to 12 0 to 30 7 to 20 6 to 12 0 to 5 10 to 35 0 to 1 5 to 15
Caversham 1867 691 300 to 800 115 to 190 45 to 110 85 to 130 0 to 7 0 to 3.5 5 to 20 10 to 35 0 to 1 5 to 15
Churchlands 2388 964 300 to 800 115 to 190 12 to 45 30 to 50 20 to 60 6 to 12 5 to 20 10 to 35 3 to 10 0 to 5
City Beach 6000 2237 300 to 800 115 to 190 110 to 220 50 to 85 7 to 20 0 to 3.5 5 to 20 35 to 130 3 to 10 5 to 15
Claremont 7039 3552 800 to 1800 190 to 330 45 to 110 0 to 30 60 to 110 6 to 12 20 to 55 400 or more 3 to 10 15 to 40
Clarkson 5886 1992 300 to 800 115 to 190 45 to 110 50 to 85 20 to 60 6 to 12 20 to 55 35 to 130 3 to 10 15 to 40
Cloverdale 6097 2754 800 to 1800 190 to 330 220 or more 85 to 130 110 or more 12 to 22 55 to 110 400 or more 10 to 20 15 to 40
Como 12432 7036 1800 or more 115 to 190 220 or more 50 to 85 60 to 110 3.5 to 6 55 to 110 130 to 400 3 to 10 40 to 80
Connolly 3718 1301 90 to 300 75 to 115 45 to 110 30 to 50 7 to 20 0 to 3.5 5 to 20 10 to 35 0 to 1 5 to 15
Coodanup 3101 1346 300 to 800 115 to 190 110 to 220 85 to 130 60 to 110 12 to 22 5 to 20 10 to 35 3 to 10 15 to 40
Coogee 3190 1197 300 to 800 115 to 190 45 to 110 30 to 50 7 to 20 3.5 to 6 5 to 20 10 to 35 1 to 3 5 to 15
Coolbellup 4850 2317 300 to 800 115 to 190 110 to 220 50 to 85 20 to 60 6 to 12 20 to 55 35 to 130 3 to 10 40 to 80
Coolbinia 1506 571 90 to 300 75 to 115 12 to 45 50 to 85 0 to 7 0 to 3.5 5 to 20 0 to 10 0 to 1 0 to 5
Cooloongup 7399 2850 800 to 1800 115 to 190 110 to 220 50 to 85 20 to 60 6 to 12 20 to 55 35 to 130 3 to 10 15 to 40
Cottesloe 6803 3341 800 to 1800 190 to 330 110 to 220 30 to 50 60 to 110 12 to 22 20 to 55 130 to 400 10 to 20 15 to 40
Craigie 6033 2441 300 to 800 75 to 115 45 to 110 30 to 50 20 to 60 6 to 12 20 to 55 35 to 130 3 to 10 15 to 40
Crawley 3299 1390 300 to 800 115 to 190 12 to 45 0 to 30 20 to 60 6 to 12 5 to 20 10 to 35 3 to 10 0 to 5
Cullacabardee 95 30 0 to 90 115 to 190 0 to 12 30 to 50 0 to 7 12 to 22 0 to 5 0 to 10 0 to 1 0 to 5
Currambine 6043 2019 300 to 800 75 to 115 12 to 45 0 to 30 20 to 60 3.5 to 6 20 to 55 35 to 130 3 to 10 5 to 15
Daglish 1232 653 90 to 300 115 to 190 45 to 110 50 to 85 0 to 7 0 to 3.5 5 to 20 0 to 10 0 to 1 5 to 15
Dalkeith 4286 1566 300 to 800 75 to 115 45 to 110 30 to 50 0 to 7 0 to 3.5 5 to 20 10 to 35 1 to 3 0 to 5
Darling Downs 793 272 0 to 90 0 to 75 0 to 12 0 to 30 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Darlington 3441 1331 90 to 300 0 to 75 12 to 45 30 to 50 7 to 20 0 to 3.5 0 to 5 10 to 35 0 to 1 0 to 5
Dawesville 1630 1122 90 to 300 115 to 190 12 to 45 0 to 30 0 to 7 0 to 3.5 5 to 20 10 to 35 0 to 1 0 to 5
Dianella 20226 8983 1800 or more 75 to 115 220 or more 30 to 50 60 to 110 3.5 to 6 55 to 110 130 to 400 10 to 20 40 to 80
Doubleview 6601 3104 300 to 800 75 to 115 110 to 220 30 to 50 20 to 60 3.5 to 6 20 to 55 35 to 130 3 to 10 15 to 40
Dudley Park 3784 2007 300 to 800 115 to 190 110 to 220 50 to 85 20 to 60 3.5 to 6 0 to 5 0 to 10 1 to 3 5 to 15
Duncraig 15819 5629 800 to 1800 0 to 75 110 to 220 0 to 30 20 to 60 0 to 3.5 20 to 55 35 to 130 3 to 10 15 to 40
East Cannington 3042 1171 300 to 800 115 to 190 110 to 220 85 to 130 20 to 60 6 to 12 5 to 20 10 to 35 1 to 3 5 to 15
East Fremantle 6383 2938 800 to 1800 115 to 190 110 to 220 50 to 85 20 to 60 3.5 to 6 20 to 55 130 to 400 3 to 10 15 to 40
East Perth 5272 2404 1800 or more 330 or more 110 to 220 50 to 85 60 to 110 12 to 22 55 to 110 130 to 400 10 to 20 80 or more
East Rockingham 186 122 0 to 90 115 to 190 0 to 12 0 to 30 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
East Victoria Park 7795 3918 1800 or more 190 to 330 220 or more 85 to 130 110 or more 12 to 22 110 or more 400 or more 20 or more 40 to 80
Eden Hill 3653 1436 300 to 800 75 to 115 45 to 110 50 to 85 20 to 60 6 to 12 5 to 20 10 to 35 3 to 10 5 to 15
Edgewater 4877 1740 300 to 800 75 to 115 12 to 45 0 to 30 7 to 20 3.5 to 6 20 to 55 35 to 130 1 to 3 5 to 15
Eglinton 0 0 0 to 90 0 to 75 0 to 12 0 to 30 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Ellenbrook 5506 1953 300 to 800 0 to 75 45 to 110 30 to 50 20 to 60 6 to 12 5 to 20 10 to 35 1 to 3 5 to 15
Embleton 2416 1063 300 to 800 115 to 190 45 to 110 50 to 85 20 to 60 12 to 22 5 to 20 10 to 35 3 to 10 15 to 40
Erskine 2029 838 90 to 300 0 to 75 0 to 12 0 to 30 0 to 7 0 to 3.5 0 to 5 0 to 10 0 to 1 0 to 5
Falcon 3477 2486 300 to 800 75 to 115 45 to 110 0 to 30 20 to 60 6 to 12 5 to 20 35 to 130 3 to 10 5 to 15
Ferndale 4787 1960 300 to 800 75 to 115 110 to 220 50 to 85 20 to 60 3.5 to 6 5 to 20 10 to 35 1 to 3 0 to 5
Floreat 7029 2842 300 to 800 75 to 115 45 to 110 30 to 50 20 to 60 3.5 to 6 5 to 20 35 to 130 3 to 10 5 to 15
Forrestdale 1352 519 90 to 300 115 to 190 12 to 45 50 to 85 7 to 20 6 to 12 5 to 20 10 to 35 1 to 3 5 to 15
Forrestfield 11361 4326 800 to 1800 115 to 190 110 to 220 30 to 50 60 to 110 6 to 12 55 to 110 130 to 400 3 to 10 80 or more
Fremantle 7974 3879 1800 or more 330 or more 220 or more 50 to 85 110 or more 22 or more 110 or more 400 or more 20 or more 80 or more
Furnissdale 1049 569 0 to 90 0 to 75 0 to 12 0 to 30 0 to 7 0 to 3.5 0 to 5